Volunteer Council/Committee Meetings

Air & Waste Management Association’s legacy of success is hinged on committed, engaged volunteers acting in the best interests of the members, the profession, and the organization. Every June, A&WMA’s Councils and Committees meet at the Annual Conference & Exhibition to discuss the important business of the Association and connect with one another in order to continuously improve programs and membership services. Everyone is welcome — plan to join us and make it your year to get involved with the rewarding experience of volunteering!
GET INVOLVED! Our meetings are open to all ACE attendees. Stop into one of these meetings to see the behind-the-scenes workings of the Association, or make a virtual connection at awma.org/volunteer.
| A&WMA Board of Directors' Meeting Sunday, June 8, 8:00 am – 5:00 pm, 304 |
Young Professionals Advisory Council Monday, June 9, 1:00 pm – 4:30 pm, 301A View agenda |
| Joint Council/Committee Breakfast Monday, June 9, 8:00 am – 9:00 am, 301/302 Foyer with seating in 302B |
Joint Council/Committee Lunch Monday, June 24, 12:00 pm – 1:00 pm, 301/302 Foyer with seating in 302B |
| Education Council Monday, June 9, 9:00 am – 12:00 pm, 301A View agenda |
Annual Business Meeting of the Membership Tuesday, June 10, 6:00 pm – 6:30 pm, 304 (Doors open at 5:45) First 50 members get a free beverage ticket to the opening reception and chance to win a one-year membership. (Must be present to win) |
| Sections & Chapters Council Monday, June 9, 9:00 am – 4:00 pm, 301B View agenda |
International Affairs Committee Meeting Thursday, June 12, 7:00 am – 8:00 am, 305A |
| Technical Council Monday, June 9, 9:00 am – 5:30 pm, 302A |
Technical Coordinating Committee Meetings
| Date/Time | Division/ITF | TCC/ITF | Room Number | ||
| Tuesday, 11:55 am - 1:15 pm | AA-Measurements, Monitoring, & Controls | AAE-Measurements, Monitoring, Emission Inventory & Applications | 302B | ||
| AAC-Control Technologies AAM-Measurement Techniques & Instrumentation |
302A | ||||
| Tuesday, 11:55 am - 1:15 pm | AP-Atmospheric Processes | APM-Atmospheric Modeling & Meteorology APV*-Visibility & Radiative Transfer |
306A | ||
| Tuesday, 11:55 am - 1:15 pm | GM-Government/Military Facilities & Programs | GOV-Government Facilities MIL-Military Environmental Programs |
305B | ||
| Tuesday, 11:55 am - 1:15 pm | IN*-Industry (Petroleum, Mining, Power), & Nanotechnology | PIM*-Petroleum, Industry & Mining PWR*-Power Generation & Renewable Energy NAN*-Nanotechnology |
305A | ||
| Tuesday, 11:55 am - 1:15 pm | SR*-Sustainability & Resource Conservation | SRC*-Resource Conservation SUS*-Sustainability |
302C | ||
| Tuesday, 11:55 am - 1:15 pm | WM-Waste Management: Processing, Waste-to-Energy, & Bioenergy | WMB-Waste Resource Recovery, Processing & Bioenergy WMR-Waste Characterization & Site Remediation |
306C | ||
| Wednesday, 11:55 am - 1:15 pm | CC-Climate Change Impacts, Mitigation, & Adaptation | CCI-Climate Change Impacts & Adaptation CCP-Climate Change Policy, Strategy & Regulations |
302A | ||
| Wednesday, 11:55 am - 1:15 pm | EE*-Effects & Exposure | ODR*-Odors HEE*-Health Effects and Exposure RAM*-Risk Assessment & EHS Management |
306A | ||
| Wednesday, 11:55 am - 1:15 pm | EP-Program Administration | REG-Regulations, Legal Issues & Permitting PUB-Public Participation EPE-Economics, Partnership & Environmental Leadership |
306C | ||
| Wednesday, 11:55 am - 1:15 pm | ET-Transportation | CNV-Community Noise & Vibration OMS-On- & Off-Road Mobile Sources PLU-Transportation Policies & Land Use |
306B | ||
| Wednesday, 11:55 am - 1:15 pm | ITF-Intercommittee Task Force | EJS*-Environmental Justice | 302B | ||
| * This Division/TCC will also have a separate virtual meeting; contact the Div/TCC Chair or Techprogram@awma.org for additional information. | |||||
| Divisions | Division Name | TCCs |
| AA | Measurements, Monitoring, and Controls Division | AAM, AAE, AAC |
| AP | Atmospheric Process Division | APC, APM, APV |
| EE | Effects & Exposure Division | HEE, RAM, ODR |
| EP | Program Administration Division | REG, EPE, PUB |
| ET | Transportation Division | OMS, PLU, CNV |
| SR | Sustainability and Resource Conservation Division | SUS, SRC |
| CC | Climate Change Impacts, Mitigation and Adaption Division | CCP, CCI |
| WM | Waste Management/Processing, Waste-to-Energy and Bioenergy Division | WMB, WMR |
| IN | Power, Petroleum/Industry/Mining and Nanotechnology Division | PWR, PIM, NAN |
| GM | Government/Military Facilities & Programs | GOV, MIL |
| ITF | Inter-Committee Task Force | COM, EJS |

