Get Involved
The more you put into your relationship with A&WMA and our members and customers, the more you will get out of it. Here are some key things you need to do to expand your network, your career and your company!


2020 Awards Sponsored by:

- Join A&WMA
- Volunteer - There are many opportunities to lend your expertise to help plan meetings and events and shape the future of the industry.
- Local Sections and Chapters
- Councils and subcommittees
- Technical committees
- Sponsor an Event
- Exhibit at an Event




Chair Name | Chair E-mail | Chair Phone | TCC Meeting | |||
Groups | Divisions | TCCs | (EDT) | |||
TC | Harish Rao | harishgrao@gmail.com | 847-902-1518 | |||
Air | David Long | djlong@aep.com | ||||
AP | George Schewe | GSchewe@trinityconsultants.com | 859-341-8100 x109 | |||
APC | Yi Li | lyggd0910@gmail.com | 201-293-1320 | 6/25/20 2:00 PM | ||
APM | Michael Hammer | michael.hammer@weblakes.com | 519-746-5995 | 6/26/20 1:00 PM | ||
APV | Kip Carrico | kip.carrico@nmt.edu | 575-835-5165` | 6/24/20 4:00 PM | ||
AA | Praveen Srirama | psrirama@cemrc.org | 575-234-5529 | 6/25/20 1:00 PM | ||
AAM | Richard Osa | rick.osa@erm.com | 847-258-8658 | |||
AAE | Juan Carlos Ramirez- Dorronsoro |
jucara2010@gmail.com | 765-744-5570 | |||
AAC | Nathan Schindler | nathaniel.schindler@evonik.com | 201-247-7829 | |||
EM | Kevin Eldridge | kevin.eldridge@erm.com | 919-233-4501 | |||
EE | Pat Brush | patricia.brush@wsp.com | 281-552-2757 | |||
HEE | Jim Morrow | jwmorrow@att.net | 808-942-9096 | 7/7/20 4:00 PM | ||
RAM | M. Scott Weaver | MSWeaver@ramboll.com | 626-720-2015 | |||
ODR | Ray Porter | Ray.porter-ocm@comcast.net | 781-290-8594 | |||
EP | Gary Saini | saini@rtpenv-nc.com | 919-845-1422, Ext. 42 | 7/6/20 2:00 PM | ||
REG | Paul Siebert | paul.siebert@westonsolutions.com | 610-701-3784 | |||
EPE | Jason Krawczyk | Jason.Krawczyk@erm.com | 317-942-7185 | |||
PUB | Jayme Graham | jayme.graham@alleghenycounty.us | 412-578-8129 | |||
ET | Robert Mentzer | rmentzer@hmmh.com | 781-229-0707 x3156 | 7/7/20 3:00 PM | ||
OMS | Gurdas Sandhu | gurdas@gurdas.com | 919-600-0490 | |||
PLU | Roger Wayson | roger.wayson@aecom.com | 830-265-7687 | |||
CNV | George Noel | george.noel@dot.gov | 410-962-0093 | |||
IGP | Jordan Haywood | jordan.haywood@siemens.com | 407-736-3045 | |||
IN | Christina Akly | Christina.Akly@nee.com | 561-691-7065 | |||
PWR | John Kinsman | jkinsman@eei.org | 202-255-9531 | 6/24/20 12:00 PM | ||
Kaitlyn Watkins | Kaitlyn.Watkins@fpl.com | 561-267-6890 | ||||
PIM | Charles Baukal | charles.baukal@johnzink.com | 918-234-2854 | 6/24/20 1:00 PM | ||
NAN | William Looney | bill.looney@aecom.com | 262-944-6182 | 6/26/20 4:00 PM | ||
GI | Stuart Wallace | stuart.wallace@aecom.com | 801-721-5265 | 6/24/20 2:00 PM | ||
GOV | Will Rottgering | will.rottgering@solutioenv.com | 210-749-7000 | |||
IEA | Vacant | |||||
SCRWM | Chih Chao | meister.chao@gmail.com | 416-494-5054 | |||
SR | Maggie Clarke | maggie@maggieclarke.com | 212-567-8272 | 6/24/20 3:00 PM | ||
SUS | Ram Ramanan | ram.ramanan@fulbrightmail.org | 832-423-7039 | |||
SRC | Ning Ai | ain@uic.edu | 312-413-9786 | |||
CC | Michael Conrardy | Michael.Conrardy@aecom.com | 909-618-3518 | 6/23/20 4:00 PM | ||
CCP | Christina Akly | christina.akly@fpl.com | 352-562-952 | |||
CCI | Joshua Fu | jsfu@utk.edu | 865-974-2629 | |||
WM | David Greene | dgreene@scsengineers.com | 828-285-8951 | 7/7/20 2:00 PM | ||
WMB | Melanie Sattler | msattler@uta.edu | 817-272-5410 | |||
WMR | Christopher Lutes | Christopher.Lutes@jacobs.com | 919-360-8185 | |||
ITFs | PRG | Sara J. Head | SHead@YorkeEngr.com | 805-293-7085 | ||
COM | Thomas Morahan | tmorahan@mgroup.tech | 716-374-0640 |
2020 Awards Sponsored by:

View our product brochures and see how we can help your company.
Lakes Environmental Software Solutions Brochure
Lakes Environmental — Air Quality Management Information System (AQMIS) Brochure
Lakes Environmental – Met Data Services Brochure?
Lakes Environmental – Online Training Brochure?
Discover more about what we do — watch our corporate video!
Lakes Environmental Software Solutions Brochure
Lakes Environmental — Air Quality Management Information System (AQMIS) Brochure
Lakes Environmental – Met Data Services Brochure?
Lakes Environmental – Online Training Brochure?
Discover more about what we do — watch our corporate video!